Crude steel production by region
Africa produced 1.2 Mt in June 2022, down 18.7% on June 2021. Asia and Oceania produced 118.8 Mt, down 3.1%. The EU (27) produced 11.8 Mt, down 12.2%. Europe, Other produced 3.8 Mt, down 10.9%. The Middle East produced 3.4 Mt, down 5.0%. North America produced 9.6 Mt, down 2.4%. Russia & other CIS + Ukraine produced 5.9 Mt, down 34.3%. South America produced 3.7 Mt, down 4.9%.
Table 1. Crude steel production by region | ||||
Jun 2022 (Mt) | % change Jun 22/21 | Jan-Jun 2022 (Mt) |
% change Jan-Jun 22/21 | |
Africa | 1.2 | -18.7 | 7.3 | -9.1 |
Asia and Oceania | 118.8 | -3.1 | 701.4 | -4.8 |
EU (27) | 11.8 | -12.2 | 73.8 | -6.2 |
Europe, Other | 3.8 | -10.9 | 24.0 | -5.0 |
Middle East | 3.4 | -5.0 | 20.4 | -5.9 |
North America | 9.6 | -2.4 | 57.2 | -2.3 |
Russia & other CIS + Ukraine | 5.9 | -34.3 | 43.6 | -18.0 |
South America | 3.7 | -4.9 | 21.8 | -2.8 |
Total 64 countries | 158.1 | -5.9 | 949.4 | -5.5 |
The 64 countries included in this table accounted for approximately 98% of total world crude steel production in 2021. Regions and countries covered by the table:
Top 10 steel-producing countries
China produced 90.7 Mt in June 2022, down 3.3% on June 2021. India produced 10.0 Mt, up 6.3%. Japan produced 7.4 Mt, down 8.1%. The United States produced 6.9 Mt, down 4.2%. Russia is estimated to have produced 5.0 Mt, down 22.2%. South Korea is estimated to have produced 5.6 Mt, down 6.0%. Germany produced 3.2 Mt, down 7.0%. Turkey produced 2.9 Mt, down 13.1%. Brazil is estimated to have produced 2.9 Mt, down 6.1%. Iran is estimated to have produced 2.2 Mt, down 10.8%.
Table 2. Top 10 steel-producing countries | |||||
Jun 2022 (Mt) | % change Jun 22/21 | Jan-Jun 2022 (Mt) | % change Jan-Jun 22/21 | ||
China | 90.7 | -3.3 | 526.9 | -6.5 | |
India | 10.0 | 6.3 | 63.2 | 8.8 | |
Japan | 7.4 | -8.1 | 46.0 | -4.3 | |
United States | 6.9 | -4.2 | 41.1 | -2.2 | |
Russia | 5.0 | e | -22.2 | 35.4 | -7.2 |
South Korea | 5.6 | e | -6.0 | 33.8 | -3.9 |
Germany | 3.2 | -7.0 | 19.6 | -5.5 | |
Turkey | 2.9 | -13.1 | 19.0 | -4.6 | |
Brazil | 2.9 | e | -6.1 | 17.4 | -2.9 |
Iran | 2.2 | e | -10.8 | 13.6 | -10.8 |
e – estimated. Ranking of top 10 producing countries is based on year-to-date aggregate