Crude steel production by region
Africa produced 1.2 Mt in January 2022, up 3.3% on January 2021. Asia and Oceania produced 111.7 Mt, down 8.2%. The CIS produced 9.0 Mt, up 2.1%. The EU (27) produced 11.5 Mt, down 6.8%. Europe, Other produced 4.1 Mt. down 4.7%. The Middle East produced 3.9 Mt, up 16.1%, North America produced 10.0 Mt, up 2.5%. South America produced 3.7 Mt, down 3.3%.
Table 1. Crude steel production by region | |||||
Jan 2022 (Mt) | % change Jan 22/21 | Jan-Jan 2022 (Mt) | % change Jan-Jan 22/21 | ||
Africa | 1.2 | 3.3 | 1.2 | 3.3 | |
Asia and Oceania | 111.7 | -8.2 | 111.7 | -8.2 | |
CIS | 9.0 | 2.1 | 9.0 | 2.1 | |
EU (27) | 11.5 | -6.8 | 11.5 | -6.8 | |
Europe, Other | 4.1 | -4.7 | 4.1 | -4.7 | |
Middle East | 3.9 | 16.1 | 3.9 | 16.1 | |
North America | 10.0 | 2.5 | 10.0 | 2.5 | |
South America | 3.7 | -3.3 | 3.7 | -3.3 | |
Total 64 countries | 155.0 | -6.1 | 155.0 | -6.1 |
The 64 countries included in this table accounted for approximately 98% of total world crude steel production in 2020. Regions and countries covered by the table:
Top 10 steel-producing countries
China produced an estimated 81.7 Mt in January 2022, down 11.2% on January 2021. India produced 10.8 Mt, up 4.7%. Japan produced 7.8 Mt, down 2.1%. The United States produced 7.3 Mt, up 4.2%. Russia is estimated to have produced 6.6 Mt, up 3.3%. South Korea is estimated to have produced 6.0 Mt, down 1.0%. Germany produced 3.3 Mt, down 1.4%. Turkey produced 3.2 Mt, down 7.8%. Brazil produced 2.9 Mt, down 4.8%. Iran is estimated to have produced 2.8 Mt, up 20.3%.
Table 2. Top 10 steel-producing countries | ||||||
Jan 2022 (Mt) | % change Jan 22/21 | Jan-Jan 2022 (Mt) | % change Jan-Jan 22/21 | |||
China | 81.7 | e | -11.2 | 81.7 | -11.2 | |
India | 10.8 | 4.7 | 10.8 | 4.7 | ||
Japan | 7.8 | -2.1 | 7.8 | -2.1 | ||
United States | 7.3 | 4.2 | 7.3 | 4.2 | ||
Russia | 6.6 | e | 3.3 | 6.6 | 3.3 | |
South Korea | 6.0 | e | -1.0 | 6.0 | -1.0 | |
Germany | 3.3 | -1.4 | 3.3 | -1.4 | ||
Turkey | 3.2 | -7.8 | 3.2 | -7.8 | ||
Brazil | 2.9 | -4.8 | 2.9 | -4.8 | ||
Iran | 2.8 | e | 20.3 | 2.8 | 20.3 |
e – estimated. Ranking of top 10 producing countries is based on year-to-date aggregate